Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Voltage (V) | 220V |
Condition | New |
Phase | 1 |
Power Source | Electric |
Machine Power (HP) | 2 to 4 |
Frequency (Hz) | 50/60 |
Product Details:
Minimum Order Quantity | 1 complete set up |
Brand | IPPM |
Capacity | 60-70 Pouch Per Minute |
Automation Grade | Automatic |
Sealing Type | Center Seal,Gussetted Pouch,Three Side Seal etc |
Packing Material | Polyster Poly,BOPP,Metalise Polyster Poly etc |
Model Number | IPPM VFFS Multihead |
Packing Range | 15 to 50 Gms Chips,Kurkure. etc |
Compressed Air Required | 5-6 CFM |
VFFS (Multihead ) is an PLC Controlled intermittent Center Seal Bag making machine can pack up to 1 Kg of various kind of Powder, Granule, Liquid, Semi-liquid, Suitable for wide range of heat sealable film such as PET / MET BOPP / POLY or PET/POLY, Paper or Al- Foil laminate. etc. Impulse sealing also incorporated for LDPE / HDPE / LLPE. Easy change over time. All Product Contact parts are made of SS-316, / SS-304.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Machine |
Minimum Bag Size | 75 x 65 mm |
Net Weight | 280 Kg |
Pouch Capacity(Liquid) | 50-1000 gms |
Dimension | 1550 x 500 x 2700 mm |
Pouch Capacity(Powder) | 30-1000 grams |
Maximum Bag Size | 190 x 275 mm |
Power Supply | 3.8 kW |
Voltage | 220V AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | IPPM |
Model No. | IPPM VFFS 5 &10 KG PACKING |
Packaging Material | Plastic |
Usage/Application | to pack 5 and 10 kg powder or granules |
Sealing Type | Center Seal, 4 Side, 3 Side |
Packaging Type | Bags |
Driven Type | Electric |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (pouch per hour) | 0-500 |
Pouch Capacity | 50-200 grams |
Minimum Roll Width | 100 mm |
Maximum Roll Width | 350 mm |
Repeat Length | 50-300 mm |
Machine Speed | 30-45 RPM |
Power Supply | 2.5 to 3.0 kW |
Voltage | 220V AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pouch Capacity | 2-200 ml |
Net Weight | 450 Kg |
Maximum Roll Width | 350 mm |
Machine Speed | 50 to 80 RPM |
Voltage | 220V AC |
Number of Phase | 1 |
Frequency | 50 Hz |
Power Supply | 2.5 to 3.0 kW |
Backed by huge industry experience and market understanding, we are involved in providing a wide variety of Liquid Form Fill Seal Machine for our valued patrons.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 15 kW |
Voltage | 415V AC |
Number of Phase | 3 |
Frequency | 50 Hz |
Web Width | 1000 mm |
Speed | 8-25 meter/min |
Air Consumption | 10 CFM at 6 Bar |
Dimension | 9000 x 2200 x 3000 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | Cup Filler |
Usage/Application | ALL |
Capacity | 2000-3000 pouch per hour |
Packaging Material | Pouch |
Applicable Industry | Food |
Pouch Capacity | 50-200 grams |
Machine Type | Fully Automatic |
Packaging Type | Pouch |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Power | 2-3 HP |
Automation Grade | Automatic |
Capacity (pouch per hour) | 0-500 |
Pouch Capacity | 10-50 grams |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power (W) | 2.5 kW |
Capacity (pouch per minute) | 5-10 |
Dimension | 110 x 820 x 1800 mm |
Compressed Air Required | 10 CFM at 6 Bar |
Voltage | 220V AC |
Frequency | 50 Hz |
Net Weight | 280 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | Both |
Sealing Type | centre seal, 3 side seal and 4 side seal |
Usage/Application | Liquid,Powder,Granual |
Material | mild steel and stainless steel |
Capacity | 2100 - 2400 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10 - 1000 Grams per pouch |
Packaging Speed | 100 pouch per minute |
Additional Information:
Product Details:
Pouch Capacity | Other |
Capacity | 1800 - 6900 pouch per hour |
Automation Grade | Automatic |
Usage/Application | Pouch packing |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS 304 |
Foot Operated | Yes |
Filling Range | 50-5000 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 1.5 kW |
Conveyor Height | 50-625 mm |
Pouch Width | 50-300 mm |
Conveyor Speed | 5-10 meter/min |
Voltage | 220V AC |
Number of Phase | 1 |
Dimension | 1710 x 760 x 1740 mm |
Net Weight | 290 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Speed | 25-120 PPM |
Roll Width | 400 mm |
Roll Diameter | 220 mm |
Power Supply | 3 kW |
Voltage | 220V |
Number of Phase | 1 |
Frequency | 50 Hz |
Net Weight | 800 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pouch Capacity(Powder) | 2-50 grams |
Pouch Capacity(Liquid) | 2-250 ml |
Pouch Type | Four Side Seal |
Roll Width | Upto 1000 mm |
No of Track | 10 |
Speed | 40-60 RPM |
Power Supply | 12 kW |
Voltage | 415V AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 NOS |
Brand | IPPM |
Capacity | 4 ML TO 20 ML |
Sealing Type | THREE SIDE SEAL/ CENTER SEAL WITH NECK AND KNOTCHING |
Packing Material | POLYSTER POLY , OR BOPP POY |
Model Number | IPPM HONEY STICK PACK |
Packing Range | 4-20 ML |
Compressed Air Required | 4-5 CFM |
Electrical Power Required | 3.5 KW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Power | 1-2 HP |
Dimension | 1550 x 500 x 2700 mm |
Pouch Capacity | 50-1000 gms |
Minimum Bag Size | 75 x 65 mm |
Net Weight | 280 Kg |
Roll Width | 150-400 mm Dia |
Power Supply | 3.8 kW |
Voltage | 220V AC |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic |
Designed Speed | 120 meter/Minute |
Unwind/Rewind Core Size | 76 mm |
Pneumatic Hydraulic Motor | 1 HP DC |
Additional Information:
Product Details:
Capacity | 100-120 packets/minute |
Brand | IPPM |
Automation Grade | Manual |
Country of Origin | Made in India |